| Negador | Diâmetro (um) | Nome-01 | Nome-02 |
| > 6 | > 24,8 | Negador pesado | |
| 6 | 24,8 | Normal | |
| 3 | 14,3 | Normal | |
| 1,2 | 11,1 | Normal | |
| 1 | 10,1 | Denier bem | |
| 0,8 | 9 | Denier Super bem | Microfibra |
| 0,1 | 3,2 | Denier Super bem | Microfibra |
| 0,01 | 1,0 | Denier Super bem | Microfibra |
| 0,001 | 0,3 | Negador super-ultra fino | Microfibra |
| Negador | Diâmetro (um) | Nome-01 | Nome-02 |
| 2 | 12,1 | Normal | |
| 1,5 | 11,6 | Normal | |
| 1,2 | 11,6 | Normal | |
| 1 | 10,1 | Denier bem | |
| 0,8 | 9 | Denier Super bem | Microfibra |
